2025-2026 COMPETITIVE SOCCER
BOYS TEAM COACHING ASSIGNMENTS
| Team | Coach |
|---|---|
| 07/08 B (18U/19U) ECNL | |
| 07/08 B (18U/19U) ECNL RL | Justin Maullin |
| 09 B (17U) ECNL | Chris Williams |
| 09 B (17U) ECNL RL | Justin Maullin |
| 10 B (16U) ECNL | |
| 10 B (16U) ECNL RL | Steve Diamond |
| 11 B (15U) ECNL | |
| 11 B (15U) ECNL RL | |
| 12 B (14U) ECNL | Elijah Evans |
| 12 B (14U) ECNL RL | Daniel Hargett |
| 13 B (13U) ECNL | Elijah Evans |
| 13 B (13U) ECNL RL | Daniel Hargett |
| 14 B (12U) Pre-ECNL | Patrick Bridges |
| 15 B (11U) Pre-ECNL | Patrick Bridges |
| 16 B (10U) Pre-ECNL | Aidan Murphy |
| 17 B (9U) GSO RED | Aidan Murphy |
| 17 B (9U) WS RED | Saul Zamora |
| Team | Coach |
|---|---|
| 07/08 B (18U/19U) BUR GOLD | Jason Stroud |
| 07/08 B (18U/19U) BUR SILVER | Chauncey Brummell |
| 07/08 B (18U/19U) HPJ GOLD | |
| 07/08 B (18U/19U) WS GOLD | Lee Mueller |
| 07/08 B (18U/19U) WS SILVER | |
| 09 B (17U) BUR GOLD | Will Thomas |
| 09 B (17U) GSO GOLD | Warren Washington |
| 09 B (17U) GSO SILVER | |
| 09 B (17U) HPJ GOLD | Andy Lujan |
| 09 B (17U) WS GOLD | Cesar Carranza |
| 09 B (17U) WS SILVER | |
| 10 B (16U) BUR GOLD | Jeremy Krist |
| 10 B (16U) GSO GOLD | Tim McGuire |
| 10 B (16U) HPJ GOLD | Billy Koontz |
| 10 B (16U) WS GOLD | Jordan Holthouser |
| 10 B (16U) WS SILVER | Aaron George |
| 10 B (16U) WS BRONZE | |
| 11 B (15U) BUR GOLD | Camden Brooks |
| 11 B (15U) GSO GOLD | Warren Washington |
| 11 B (15U) GSO SILVER | |
| 11 B (15U) HPJ GOLD | Eduardo Ulloa |
| 11 B (15U) WS GOLD | Jeff Schellenberger |
| 11 B (15U) WS BRONZE | Wonder Kudevoh |
| 12 B (14U) BUR GOLD | Frankie Trevino |
| 12 B (14U) GSO GOLD | Warren Washington |
| 12 B (14U) HPJ GOLD | Eduardo Ulloa |
| 12 B (14U) HPJ SILVER | Andres Plata |
| 12 B (14U) WS GOLD | Garrett Hobbs |
| 12 B (14U) WS SILVER | Wonder Kudevoh |
| Team | Coach |
|---|---|
| 13 B (13U) BUR GOLD | Jeremy Krist |
| 13 B (13U) GSO GOLD | Abraham Vazquez |
| 13 B (13U) HPJ GOLD | Andy Lujan |
| 13 B (13U) WS GOLD | Jordan Holthouser |
| 13 B (13U) WS SILVER | Cesar Carranza |
| 13 B (13U) WS BRONZE | Sam Godfrey |
| 14 B (12U) BUR GOLD | Hayes Wiley |
| 14 B (12U) GSO GOLD | Tim McGuire |
| 14 B (12U) GSO SILVER | Abraham Vazquez |
| 14 B (12U) HPJ GOLD | Omar Martinez |
| 14 B (12U) HPJ SILVER | Andres Plata |
| 14 B (12U) WS GOLD | Jordan Holthouser |
| 14 B (12U) WS SILVER | Cesar Carranza |
| 14 B (12U) WS BRONZE | Wonder Kudevoh |
| 14 B (12U) WS COPPER | Jake Kelly |
| 15 B (11U) BUR GOLD | Jackson Brooks |
| 15 B (11U) GSO GOLD | Dakota Rock |
| 15 B (11U) GSO SILVER | Max Spainhour |
| 15 B (11U) HPJ GOLD | Billy Koontz |
| 15 B (11U) HPJ SILVER | Billy Koontz |
| 15 B (11U) WS GOLD | Garrett Hobbs |
| 15 B (11U) WS SILVER | Cesar Carranza |
| 15 B (11U) WS BRONZE | Aaron George |
| 15 B (11U) WS COPPER | Matt Tabat |





